粗碎機(jī)是一種在常溫下將非金屬團(tuán)狀、塊狀、片狀(30-60mm)物料粉碎成3-28mm 顆粒、片狀的粉碎設(shè)備(標(biāo)準(zhǔn)配置篩網(wǎng)孔Φ13)
The first granulator is a kind of crusher equipment for crushing non-metal pellets, lumps and flakes (30-60mm) into 3-28mm granules and flakes at room temperature (standard matched screen hole is Φ13mm)
采用雙層結(jié)構(gòu)進(jìn)料斗,有效吸收生產(chǎn)過(guò)程中產(chǎn)生的噪音。
Adopted double-layer structure feed hopper to effectively absorb generated noise during production.
采用內(nèi)置式循環(huán)水冷卻系統(tǒng),工作過(guò)程中能有效降低刀具與粉碎室的溫度。
The built-in circulating water cooling system can effectively reduce the temperature of the cutter and the crushing room during the working.
采用特殊合金材料刀具,耐沖擊,耐磨損,韌性好。齒狀刀具結(jié)構(gòu),使切削能耗更低、效率高、壽命更長(zhǎng)。
Applied special alloy material blades,which is impact resistance,wear resistance and good toughness.The toothed blade structure lower the cutting power energy consumption and improve the efficiency and prolong the lifespan.
采用活動(dòng)旋轉(zhuǎn)網(wǎng)架結(jié)構(gòu),方便維護(hù)。
Used movable rotating grid structure for easy maintenance.
設(shè)備型號(hào)Equipment model |
KCS1600 |
KCS1200 |
KCS800 |
KCS600 |
電機(jī)功率 Motor power(Kw) | 90-132 | 75-110 | 37-55 | 22-30 |
主軸轉(zhuǎn)速M(fèi)ain shaft rotation rate(r/M) | 390 | 390 | 390 | 390 |
進(jìn)料尺寸 Input size(mm) | ≤60 | ≤60 | ≤60 | ≤60 |
網(wǎng)孔直徑 Screen hole diameter(mm) | Φ10-Φ28 | Φ10-Φ28 | Φ10-Φ28 | Φ10-Φ28 |
出料尺寸Output size(mm) | 3-28 | 3-28 | 3-28 | 3-28 |
生產(chǎn)能力Capacity(kg/h) | 1200~2500 | 900~1900 | 600~1600 | 450~1400 |
動(dòng)刀數(shù)量Moved blades Qty(Pcs 片) | 64-96 | 48-72 | 32-48 | 24-36 |
定刀數(shù)量 Fixed blades Qty(Pcs 片) | 8 | 6 | 4 | 4 |
刀具壽命Blade lifespan | 900×4×4 | 900×4×4 | 900×4×4 | 900×4×4 |
冷卻方式Cooling way | Cycle water cooling循環(huán)水冷 | |||
外形尺寸Size(L×W×Hmm) | 2750×1800 ×2300 | 2300×1770 ×2300 | 1650×1700× 2300 | 1650×1450× 2300 |
設(shè)備重量 Equipment weight (kg) | 7500 | 5700 | 4700 | 3400 |
LXS500 細(xì)碎機(jī)主要技術(shù)參數(shù)LXS500 The second granulator main technical spec
設(shè)備型號(hào)Model model | LXS1600 | LXS1200 | LXS800 | LXS600 |
電機(jī)功率 Motor power(Kw) | 75 | 55 | 37 | 30 |
主軸轉(zhuǎn)速 Main shaft rotation rate(r/M) | 495 | 495 | 495 | 495 |
進(jìn)料尺寸 Input size(mm) | 3-15 | 3-15 | 3-15 | 3-15 |
網(wǎng)孔直徑 Screen hole diameter(mm) | Φ5 | Φ5 | Φ5 | Φ5 |
出料尺寸 Output size(mm) | 0.4-5 | 0.4-5 | 0.4-5 | 0.4-5 |
生產(chǎn)能力 Capacity(Kg/h) | 1100-1350 | 900-1200 | 500-650 | 300-400 |
動(dòng)刀數(shù)量 Moved blades Qty(Pcs 片) | 96-128 | 72-96 | 48-64 | 36-48 |
定刀數(shù)量 Fixed blades Qty(Pcs 片) | 8 | 6 | 4 | 4 |
刀具壽命 Blade lifespan | 1800×4×6 | 1800×4×6 | 1800×4×6 | 1800×4×6 |
冷卻方式 Cooling way | Cycle water cooling循環(huán)水冷 | |||
外形尺寸 Size(L×W×Hmm) |
2750×1800×2300 | 2300×1770× 2300 | 1650×1700× 2300 | 1650×1450 ×2300 |
設(shè)備重量 Equipment weight (kg) | 6200 | 5700 | 4700 | 3400 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.